UPDATED: First Aid Requirements (CHARTS) – British Columbia

(source:
WorkSafeBC)
UPDATED November 1, 2024
Table 3-1
Class 1 Workplaces – (a workplace other than a class 2, 3 or 4 workplace)
| Item | Workers Present | Low Hazard Rating | Moderate Hazard Rating | High Hazard Rating | 
|---|---|---|---|---|
| 1 | 2 – 9 | 
 | 
 | 
 | 
| 2 | 10 – 19 | 
 | 
 | 
 | 
| 3 | 20 – 49 | 
 | 
 | 
 | 
| 4 | 50 – 99 | 
 | 
 | 
 | 
| 5 | 100 – 199 | 
 | 
 | 
 | 
| 6 | 200 – 499 | 
 | 
 | 
 | 
| 7 | 500 or more | 
 | 
 | 
 | 
Table 3-2
Class 2 Workplaces – (a workplace that is a remote workplace but not a less-accessible workplace)
| Item | Workers Present | Low Hazard Rating | Moderate Hazard Rating | High Hazard Rating | 
|---|---|---|---|---|
| 1 | 2 – 5 | 
 | 
 | 
 | 
| 2 | 6 – 9 | 
 | 
 | 
 | 
| 3 | 10 – 19 | 
 | 
 | 
 | 
| 4 | 20 – 49 | 
 | 
 | 
 | 
| 5 | 50 – 99 | 
 | 
 | 
 | 
| 6 | 100 – 199 | 
 | 
 | 
 | 
| 7 | 200 – 499 | 
 | 
 | 
 | 
| 8 | 500 or more | 
 | 
 | 
 | 
Table 3-3
Class 3 Workplaces – (a workplace that is a less-accessible workplace but not a remote workplace)
| Item | Workers Present | Low Hazard Rating | Moderate Hazard Rating | High Hazard Rating | 
|---|---|---|---|---|
| 1 | 2 – 9 | 
 | 
 | 
 | 
| 2 | 10 – 19 | 
 | 
 | 
 | 
| 3 | 20 – 49 | 
 | 
 | 
 | 
| 4 | 50 – 99 | 
 | 
 | 
 | 
| 5 | 100 – 199 | 
 | 
 | 
 | 
| 6 | 200 – 499 | 
 | 
 | 
 | 
| 7 | 500 or more | 
 | 
 | 
 | 
Table 3-4
Class 4 Workplaces – (a workplace that is both a remote workplace and a less-accessible workplace)
| Item | Workers Present | Low Hazard Rating | Moderate Hazard Rating | High Hazard Rating | 
|---|---|---|---|---|
| 1 | 2 – 5 | 
 | 
 | 
 | 
| 2 | 6 – 9 | 
 | 
 | 
 | 
| 3 | 10 – 19 | 
 | 
 | 
 | 
| 4 | 20 – 49 | 
 | 
 | 
 | 
| 5 | 50 – 99 | 
 | 
 | 
 | 
| 6 | 100 – 199 | 
 | 
 | 
 | 
| 7 | 200 – 499 | 
 | 
 | 
 | 
| 8 | 500 or more | 
 | 
 | 
 | 
